The following is the summary of responses received for the student satisfaction survey conducted during the year 2015-16
Satisified (%) | Neutral (%) | Unsatisified (%) | |
Teaching quality | 83 | 6 | 11 |
Clinical Exposure | 84 | 8 | 8 |
Faculty accessibility | 80 | 10 | 10 |
Campus experience | 85 | 4 | 11 |
Class facilities | 75 | 15 | 10 |
Infrastructure | 75 | 21 | 4 |
Extracurriculars | 80 | 12 | 8 |
Placement opportunities | 81 | 10 | 9 |
Faculty approachability | 74 | 20 | 6 |
Learning experience | 75 | 19 | 6 |
Sports activities | 76 | 19 | 5 |
